Roidal Swimsuits and Swimwear 3555
- 8 - 14
- Roidal Paris Lisi Underwired One Piece Swimsuit 3555.
- Fun and flirty polka dot print on a solid back ground.
- One piece underwired swimsuit keeps you comfortable, uplifted and supported.
- Low back.
- Good rear coverage.
- A very simple yet refined swimsuit design with a slightly pronounced neckline and underwiring to give a really flattering appearance.
- Make a splash at the beach with Paris by Roidal.
- Polyblend
Roidal Paris
Keywords: one piece, underwired, tank, coverage, one piece swimsuit, roidal 3555, underwired one piece swimsuit, underwired tank swimsuit, paris 3555, paris lisi, moderate coverage swimsuit, roidal paris lisi underwired one piece swimsuit 3555
Searches: one piece underwired tank coverage one piece swimsuit roidal 3555 underwired one piece swimsuit underwired tank swimsuit paris 3555 paris lisi moderate coverage swimsuit roidal paris lisi underwired one piece swimsuit 3555
You May Also Like These
Roidal Resortwear Sizing Chart
These charts are meant to help you find the correct size for you. The charts explain the sizes based on the bust, cup, waist and dress sizes. Basically, it is your dress size/cup size that you will select.
Size Chart - Swimsuit Tops/One Piece
| Cups | A | B | C | D | E | F | G | H |
| CM | 12 - 14cm | 14 - 16cm | 16 - 18cm | 18 - 20cm | 20 - 22cm | 22 - 24cm | 24 - 26cm | 26 - 28cm |
| IN | 4.72 - 5.51 | 5.51 - 6.30 | 6.30 - 7.09 | 7.09 - 7.87 | 7.87 - 8.66 | 8.66 - 9.45 | 9.45 - 10.24 | 10.24 - 11.02 |
US/International Dress Size Comparison for Swim Tops and One Piece Bathing Suits
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Italia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| GB/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Euro | 36 | 38 | 40 | 42 | 44 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Size Chart - Swimsuit Bottoms
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| US | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Italia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| GB/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Euro | 36 | 38 | 40 | 42 | 44 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Waist cm | 53 - 57 | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 |
| Waist Inches | 20.87 - 22.44 | 22.83 - 24.41 | 24.80 - 26.38 | 26.77 - 28.35 | 28.74 - 30.31 | 30.71 - 32.28 | 32.68 - 34.25 | 34.65 - 36.22 | 36.61 - 38.19 | 38.58 - 40.16 | 40.55 - 42.13 | 42.52 - 44.09 | 44.49 - 46.06 |












