Lejaby Bra 08731
- 32 - 36 A, D; 32 - 38 B, C
- Lejaby Crystal Sosten que Levanta 08731.
- Comodo y atractivo sosten.
- Copas con alambre para levantar y dar apoyo.
- El atractivo encaje en la parte de arriba de las copas halaga las copas solidas.
- Tirantes ajustables.
- Tan comodo que casi te olvidas que lo llevas puesto.
- Polyblend
You May Also Like These
Lejaby Lingerie Size Chart
| US/UK | XSmall | Small | Medium | Large | XLarge | 2XLarge |
| INT | 1 | 2 | 3 | 4 | 5 | 6 |
| FR | 1 | 2 | 3 | 4 | 5 | 6 |
Lejaby Bra Size Fitting in Centimeters*
| Underbust Measurement | Band Size | Across the Bust Measurement/Cup Size | ||||||||||||
| FR | Int | US | A | B | C | D | DD | E | F | G | H | |||
| 63 | 65 | 67 | 80 | 65 | 30 | 75.5-79.5 | 78-82 | 80.5-84.5 | 83-87 | 85.5-89.5 | 88-92 | 90.5-94.5 | 93-97 | 95.5-99.5 |
| 68 | 70 | 72 | 85 | 70 | 32 | 80.5-84.5 | 83-87 | 85.5-89.5 | 88-92 | 90.5-94.5 | 93-97 | 95.5-99.5 | 98-102 | 100.5-104.5 |
| 73 | 75 | 77 | 90 | 75 | 34 | 85.5-89.5 | 88-92 | 90.5-94.5 | 93-97 | 95.5-99.5 | 98-102 | 100.5-104.5 | 103-107 | 105.5-109.5 |
| 78 | 80 | 82 | 95 | 80 | 36 | 90.5-94.5 | 93-97 | 95.5-99.5 | 98-102 | 100.5-104.5 | 103-107 | 105.5-109.5 | 108-112 | 110.5-114.5 |
| 83 | 85 | 87 | 100 | 85 | 38 | 95.5-99.5 | 98-102 | 100.5-104.5 | 103-107 | 105.5-109.5 | 108-112 | 110.5-114.5 | 113-117 | 115.5-119.5 |
| 88 | 90 | 92 | 105 | 90 | 40 | 100.5-104.5 | 103-107 | 105.5-109.5 | 108-112 | 110.5-114.5 | 113-117 | 115.5-119.5 | 118-122 | 120.5-124.5 |
| 93 | 95 | 97 | 110 | 95 | 42 | 105.5-109.5 | 108-112 | 110.5-114.5 | 113-117 | 115.5-119.5 | 118-122 | 120.5-124.5 | 123-127 | 125.5-129.5 |
| 98 | 100 | 102 | 115 | 100 | 44 | 110.5-114.5 | 113-117 | 115.5-119.5 | 118-122 | 120.5-124.5 | 123-127 | 125.5-129.5 | 128-132 | 130.5-134.5 |
| 103 | 105 | 107 | 120 | 105 | 46 | 115.5-119.5 | 118-122 | 120.5-124.5 | 123-127 | 125.5-129.5 | 128-132 | 130.5-134.5 | 133-137 | 135.5-139.5 |
| 108 | 110 | 112 | 125 | 110 | 48 | 120.5-124.5 | 123-127 | 125.5-129.5 | 128-132 | 130.5-134.5 | 133-137 | 135.5-139.5 | 138-142 | 140.5-144.5 |
| 113 | 115 | 117 | 130 | 115 | 50 | 125.5-129.5 | 128-132 | 130.5-134.5 | 133-137 | 135.5-139.5 | 138-142 | 140.5-144.5 | 143-147 | 145.5-149.5 |
1 inch = 2.54 centimeters
Customers who are used to measuring in inches may use the standard measuring instructions.
Displaying review 1
Pros
- Comfortable Fit
- Comfortable Material
- Figure-Flattering
- Good Coverage
- Good Support
Cons
Best Uses
- Going Out
Comments about Lejaby Crystal Uplift Bra 08731:
This is a very sexy bra. When I first saw it, I had to have it. I wanted it in both colors, the Fuschia and Black, but if you buy the Fuschia bra, you won't find the matching panty (boyshort) in the same color in your size. The unfortunate thing about this style is that there are few places to purchase it in the US, and have to be purchased from Europe, where they have this in both colors and all size ranges. Bigger Bras was one of the only places that I could find my size, but again, they didn't have the bra in Fuschia. I would highly recommend the black though, easier to match panties from somewhere else. It is definitely a gorgeous and well-constructed bra!
- Cup Fit:
- Feels true to size
- Band Size:
- Feels true to size
Displaying review 1









