Lejaby Elixir Dandy Brief G40863

In-Stock Color/Size Selections.
$28.00 Sale Items: $11.20
 


Add To Kaboodle Facebook
Post to MySpace! DelIcioUs

  • Lejaby Elixir Underwear Bikini G40863
  • S - XL
  • Lejaby Elixir Danady Brief G40863.
  • Looking fabulous doesnt mean that you have to compromise comfort.
  • Get the best of both worlds, comfort and style.
  • Great brief that offers comfort as well as coverage.
  • The flat finish on leg edges and waistline offers perfect invisibility so that it looks great with whatever you wear it with.
  • So comfortable you are sure to forget you have it on.
  • Polyblend
Lejaby Elixir Dandy

Keywords: brief, bikini, comfort, coverage, comfortable brief, lejaby elixir g40863, dandy g40863, fine lingerie, plus size brief, womens plus size lingerie, lejaby elixir dandybrief g40863

Searches: brief  bikini  comfort  coverage  comfortable brief  lejaby elixir g40863  dandy g40863  fine lingerie  plus size brief  womens plus size lingerie  lejaby elixir dandybrief g40863  

You May Also Like These

Lejaby Elixir de Lingerie Sizing Chart

Fitting Help 0" 1" 2" 3" 4" 5" 6" 7" 8" 9" 10" 11" 12" 13" 14"
Standard U.S. AA A B C D DD DDD G H I J K L    
Elixir de Lejaby           DD E F G H          
Chantelle   A B C D E F G H            
Fantasie     B C D DD E F FF G GG H HH J JJ

Lejaby Lingerie Size Chart

US/UK XSmall Small Medium Large XLarge 2XLarge
INT 1 2 3 4 5 6
FR 1 2 3 4 5 6

Lejaby Bra Size Fitting in Centimeters*

Underbust Measurement Band Size Across the Bust Measurement/Cup Size
FR Int US A B C D DD E F G H
63 65 67 80 65 30 75.5-79.5 78-82 80.5-84.5 83-87 85.5-89.5 88-92 90.5-94.5 93-97 95.5-99.5
68 70 72 85 70 32 80.5-84.5 83-87 85.5-89.5 88-92 90.5-94.5 93-97 95.5-99.5 98-102 100.5-104.5
73 75 77 90 75 34 85.5-89.5 88-92 90.5-94.5 93-97 95.5-99.5 98-102 100.5-104.5 103-107 105.5-109.5
78 80 82 95 80 36 90.5-94.5 93-97 95.5-99.5 98-102 100.5-104.5 103-107 105.5-109.5 108-112 110.5-114.5
83 85 87 100 85 38 95.5-99.5 98-102 100.5-104.5 103-107 105.5-109.5 108-112 110.5-114.5 113-117 115.5-119.5
88 90 92 105 90 40 100.5-104.5 103-107 105.5-109.5 108-112 110.5-114.5 113-117 115.5-119.5 118-122 120.5-124.5
93 95 97 110 95 42 105.5-109.5 108-112 110.5-114.5 113-117 115.5-119.5 118-122 120.5-124.5 123-127 125.5-129.5
98 100 102 115 100 44 110.5-114.5 113-117 115.5-119.5 118-122 120.5-124.5 123-127 125.5-129.5 128-132 130.5-134.5
103 105 107 120 105 46 115.5-119.5 118-122 120.5-124.5 123-127 125.5-129.5 128-132 130.5-134.5 133-137 135.5-139.5
108 110 112 125 110 48 120.5-124.5 123-127 125.5-129.5 128-132 130.5-134.5 133-137 135.5-139.5 138-142 140.5-144.5
113 115 117 130 115 50 125.5-129.5 128-132 130.5-134.5 133-137 135.5-139.5 138-142 140.5-144.5 143-147 145.5-149.5

1 inch = 2.54 centimeters

Customers who are used to measuring in inches may use the standard measuring instructions.