Grenier Shapewear Body Briefer 6517
- 34, 36, 38
- Grenier Medium Control Lycra Strapless Bodysuit 6517.
- Medium control strapless bodysuit.
- Smooth body with high Lycra content.
- Molded bra cups.
- 90% Nylon, 10% Spandex
Grenier Bodysuit
Keywords: bodysuit, medium control, strapless, molded cups, lycra, female bodysuit, slimming wear, shapewear, shaping clothing, seamless undergarment, grenier medium control lycra strapless bodysuit 6517, strapless, molded cups, strapless body shaper, strapless shapers, strapless body briefers
Searches: bodysuit medium control strapless molded cups lycra female bodysuit slimming wear shapewear shaping clothing seamless undergarment grenier medium control lycra strapless bodysuit 6517 strapless molded cups strapless body shaper strapless shapers strapless body briefers
You May Also Like These
Grenier Lingerie Sizing Chart
| Fitting Help | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
| Standard U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | ||
| Grenier | AA | A | B | C | D | DD/E | DDD/F | ||||||||
| Anita | AA | A | B | C | D | E | F | G | H |
Grenier Bra Size Measurement Chart
| Rib Cage(IN) Underbust | 27" | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
| Correct Band Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Cup Size | Overbust Measurement in Inches | |||||||||
| AA | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| A | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
| B | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
| C | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
| D | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
| DD | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" |
| F | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| **Measurements which fall between those indicated on the chart may be accomodated with the adjustments in the back** | ||||||||||
Size Chart - Grenier Panties, Briefs, Thongs
| Size | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
| Waist | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" |
| Hip | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 42" | 43 - 44" | 45 - 46" | 47 - 48" |












