Fayreform Underwear Boyleg F139010
- S - XL
- Fayreform Honey Bun Straps On Show French Knicker F139010.
- Understanding women with fuller bust and helping them feel fabulous is what Fayreform is all about.
- Honey Bun by Fayreform is a fashion collection for todays stylish woman.
- Wider, firm front for discrete tummy control.
- Offers good rear coverage.
- Beautiful floral embroidery.
- Sexy and comfortable.
- Polyblend
Fayreform Honey Bun
Keywords: boyshort, hipster, embroidered, fayreform honey bun collection, fayreform f139010, boyleg, boyshort, womens boyleg brief, womens boyshort brief, shorty, womens shorty, more coverage lingerie, fayreform honey bun straps on show french knicker f139010, hipster, hipster brief
Searches: boyshort hipster embroidered fayreform honey bun collection fayreform f139010 boyleg boyshort womens boyleg brief womens boyshort brief shorty womens shorty more coverage lingerie fayreform honey bun straps on show french knicker f139010 hipster hipster brief
You May Also Like These
Fayreform Bras Sizing Chart
| Fitting Help | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
| Standard U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | ||
| Fayreform | DD | E | F | FF | G | GG | H | HH | J | ||||||
| Natori | A | B | C | D | DD | DDD | G | ||||||||
| Panache | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ |
Bra Cups Size Comparison
| Fayreform cup sizes | US cup equivalent | European Cup equivalent |
| C | C | C |
| D | D | D |
| DD | DD/E | E |
| E | DDD/F | F |
| F | DDDD/G | G |
| FF | H | H |
| G | I | |
| GG | J | |
| H | K | |
| HH | ||
| J |
Fayreform Bra Size Measurements
| SIZE | UNDERBUST - INCHES | OVERBUST MEASUREMENTS - INCHES | ||||||||||||||
| NZ/AUS | UK | USA | AA | A | B | C | D | DD | E | F | G | GG | H | HH | J | |
| 8 | 30 | 30 | 24.4-26.3 | 27.2-29.2 | 29.3-31.3 | 31.4-32.3 | 32.4-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 |
| 10 | 32 | 32 | 26.4-28.3 | 29.3-31.3 | 31.4-32.3 | 32.4-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | 42.2-43.1 |
| 12 | 34 | 34 | 28.4-30.3 | 31.3-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | 42.2-43.1 | 43.2-44.1 | 44.2-45.1 |
| 14 | 36 | 36 | 30.4-32.3 | 33.1-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | 42.2-43.1 | 43.2-44.1 | 44.2-45.1 | 45.2-46.1 | 46.2-47 |
| 16 | 38 | 38 | 32.4-34.3 | 35-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | 42.2-43.1 | 43.2-44.1 | 44.2-45.1 | 45.2-46.1 | 46.2-47 | 47.1-48 | 48.1-49 |
| 18 | 40 | 40 | 34.4-36.2 | 37-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | 42.2-43.1 | 43.2-44.1 | 44.2-45.1 | 45.2-46.1 | 46.2-47 | 47.1-48 | 48.1-49 | 49.1-50 | 50.1-51 |
| 20 | 42 | 42 | 36.3-38.2 | 39.2-41.1 | 41.2-42.1 | 42.2-43.1 | 43.2-44.1 | 44.2-45.1 | 45.2-46.1 | 46.2-47 | 47.1-48 | 48.1-49 | 49.1-50 | 50.1-51 | 51.1-52 | 52.1-53 |
| 22 | 44 | 44 | 38.3-40.2 | 41.1-43.1 | 43.2-44.1 | 44.2-45.1 | 45.2-46.1 | 46.2-47 | 47.1-48 | 48.1-49 | 49.1-50 | 50.1-51 | 51.1-52 | 52.1-53 | 53.1-53.9 | 54-54.9 |
| 24 | 46 | 46 | 40.3-42.1 | 43.1-45.1 | 45.2-46.1 | 46.2-47 | 47.1-48 | 48.1-49 | 49.1-50 | 50.1-51 | 51.1-52 | 52.1-53 | 53.1-53.9 | 54-54.9 | 55-55.9 | 56-56.9 |












