Elle MacPherson Underwear Thong E16591
- S - L
- Elle MacPherson Revel Thong E16591.
- Stylish underwear for todays fashionista.
- This wonderful thong prevents panty lines.
- This mesh and lace thong is comfortable and stylish.
- Cute contrasting bow on center for a feminine touch.
- Coordinates beautifully with Elle Macpherson Revel bra E75591.
- Polyblend
Elle MacPherson Revel
Keywords: thong, no panty lines, bow, sexy lingerie, elle macpherson revel thong e16591, sexy underwear, no panty lines
Searches: thong no panty lines bow sexy lingerie elle macpherson revel thong e16591 sexy underwear no panty lines
You May Also Like These
Elle MacPherson Sizing Chart (in Inches)
| Fitting Help | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
| Standard U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | ||
| Elle MacPherson | A | B | C | D | DD | E | F | ||||||||
| Dominique | A | B | C | D | DD/E | DDD/F | |||||||||
| Va Bien | A | B | C | D | DD | DDD |
Elle MacPherson Bra Size Measurements
| NZ/AUS | UK | USA | Back | AA | A | B | C | D | DD | E | F | |
| Size | Band | Band | Measure | Bust Measurement | ||||||||
| 8 | 30 | 30 | 24.4-26.3 | 27.2-29.2 | 29.3-31.3 | 31.4-32.3 | 32.4-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | |
| 10 | 32 | 32 | 26.4-28.3 | 29.3-31.3 | 31.4-32.3 | 32.4-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | |
| 12 | 34 | 34 | 28.4-30.3 | 31.3-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | |
| 14 | 36 | 36 | 30.4-32.3 | 33.1-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | |
| 16 | 38 | 38 | 32.4-34.3 | 35-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | 42.2-43.1 | 43.2-44.1 | |
Panties and Shapewear Bottoms
| Vendor Sizing | S | M | L | XL |
| S/M/L | S | M | L | XL |
| US Panty Size | 4 | 5 | 6 | 7 |
| US Women's Size | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 |
| Hips (inches) | 33 - 37 | 37 - 41 | 41 - 45 | 45 - 49 |












