Christina Swimsuits and Swimwear RJ30100
- 8 - 16
- Christina Spa and Sport Mini Mat Rib One Piece Swimsuit has square neck line and full seat for an attractive full coverage swimsuit available up to size 18.
- Cups, Full Coverage.
- 84% Nylon, 16% Spandex.
Christina Plus Size
Keywords: one piece swimsuit, square neck tank, rib, full figure swimsuits, plus size swimsuits, christina rj30100
Searches: one piece swimsuit square neck tank rib full figure swimsuits plus size swimsuits christina rj30100
You May Also Like These
Christina Swimwear Sizing Chart
Size Chart - Swimwear
| XSMALL | SMALL | MEDIUM | LARGE | XLARGE | 1XLARGE | 2XLARGE | 3XLARGE | 4XLARGE | ||
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EURO | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
REGULAR TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 59.1/2 | 60.1/2 | 61.1/2 | 63 | 64.1/2 | 66 | 67 1/2 | 69 | 70.5 |
LONG TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 61.1/2 | 62.1/2 | 63.1/2 | 65 | 66.1/2 | 68 | 69.1/2 | 71 | 72.5 |
FULL FIGURE 1X -2X-3X
| 36-38 | 40-42 | 44-46 | |
| SIZE | 1X | 2X | 3X |
| BUST | 44 | 47 | 50 |
| WAIST | 35 | 38 | 41 |
| HIP | 45 | 48 | 51 |
| TORSO | 67 | 69 3/4 | 72 1/2 |
FULL FIGURE 34 - 48
| SIZE | 14W/34 | 16W/36 | 18W/38 | 20W/40 | 22W/42 | 24W/44 | 26W/46 | 28W/48 |
| BUST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| WAIST | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| HIP | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| TORSO | 63.1/2 | 65.1/4 | 67 | 68.3/4 | 70.1/2 | 72.1/4 | 74 | 75.3/4 |











