Christina Swimsuits and Swimwear 50169
- 8 - 16
- Christina Delicate Touch One Piece Sweetheart Swimsuit 50169.
- Unique and elegant one piece swimsuit with sweetheart neckline.
- Offers tummy taming, cups that support and bust enhancer.
- Chic floral print.
- 80% Nylon, 20% Lycra
Christina Delicate Touch
Keywords: one piece, sweetheart neckline, bust enhancer, one piece swimsuit, sweetheart neckline bathing suit, womens swimwear, floral print swimsuit, christina delicate touch one piece sweetheart swimsuit 50169
Searches: one piece sweetheart neckline bust enhancer one piece swimsuit sweetheart neckline bathing suit womens swimwear floral print swimsuit christina delicate touch one piece sweetheart swimsuit 50169
You May Like

Fantasie 8169
34 - 42 C, D; 32 - 42 DD, E, F; 32 - 40 FF, 32 - 38 G
Anita 7302
08 - 24 B, C, D; 08 - 18 E, F
Freya 9670
34 - 38 C; 30 - 38 D, DD, E, F
Anita 7349
10 - 22 B, C, D, E
Anita 7354
08 - 18 C, D, E, F
Christina 50479D
10D - 18D
Christina Swimwear Sizing Chart
Size Chart - Swimwear
| XSMALL | SMALL | MEDIUM | LARGE | XLARGE | 1XLARGE | 2XLARGE | 3XLARGE | 4XLARGE | ||
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EURO | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
REGULAR TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 59.1/2 | 60.1/2 | 61.1/2 | 63 | 64.1/2 | 66 | 67 1/2 | 69 | 70.5 |
LONG TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 61.1/2 | 62.1/2 | 63.1/2 | 65 | 66.1/2 | 68 | 69.1/2 | 71 | 72.5 |
FULL FIGURE 1X -2X-3X
| 36-38 | 40-42 | 44-46 | |
| SIZE | 1X | 2X | 3X |
| BUST | 44 | 47 | 50 |
| WAIST | 35 | 38 | 41 |
| HIP | 45 | 48 | 51 |
| TORSO | 67 | 69 3/4 | 72 1/2 |
FULL FIGURE 34 - 48
| SIZE | 14W/34 | 16W/36 | 18W/38 | 20W/40 | 22W/42 | 24W/44 | 26W/46 | 28W/48 |
| BUST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| WAIST | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| HIP | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| TORSO | 63.1/2 | 65.1/4 | 67 | 68.3/4 | 70.1/2 | 72.1/4 | 74 | 75.3/4 |






