-

Elle MacPherson Captive Contour Bra E72590Elle MacPherson E72590
Contour, Underwire, Lace
32A, 32B, 32C, 32D, 32DD, 32E, 34A, 34B, 34C, 34D, 34DD, 34E, 36A, 36B, 36C, 36D, 36DD, 36E, 38D, 38DD
$80.00 Sale Items: $32.00 - $80.00

See More: Captive
Elle MacPherson Sizing Chart (in Inches)
Elle MacPherson Bra Size Measurements
| NZ/AUS | UK | USA | Back | AA | A | B | C | D | DD | E | F |
| Size | Band | Band | Measure | Bust Measurement |
| 8 | 30 | 30 | 24.4-26.3 | 27.2-29.2 | 29.3-31.3 | 31.4-32.3 | 32.4-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 |
| 10 | 32 | 32 | 26.4-28.3 | 29.3-31.3 | 31.4-32.3 | 32.4-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 |
| 12 | 34 | 34 | 28.4-30.3 | 31.3-33.3 | 33.4-34.3 | 34.4-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 |
| 14 | 36 | 36 | 30.4-32.3 | 33.1-35.2 | 35.3-36.2 | 36.3-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 |
| 16 | 38 | 38 | 32.4-34.3 | 35-37.2 | 37.3-38.2 | 38.3-39.2 | 39.3-40.2 | 40.3-41.1 | 41.2-42.1 | 42.2-43.1 | 43.2-44.1 |
Panties and Shapewear Bottoms
| Vendor Sizing | S | M | L | XL |
| S/M/L | S | M | L | XL |
| US Panty Size | 4 | 5 | 6 | 7 |
| US Women's Size | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 |
| Hips (inches) | 33 - 37 | 37 - 41 | 41 - 45 | 45 - 49 |