|
Catalog
Guides and Fitting

Our twice weekly emails keep you up-to-date on the newest trends and new product arrivals, provide helpful hints on bra, shapewear and swimwear fit and care, and alert you to sales and promotions. Don't miss out! |
Sign up now and get a coupon code for Free Shipping^. ^Valid on addresses to the U.S. (48 states) for orders over $75. |
|
Anita Classix Special Comfort Two Piece Swimsuits and Swimwear |
-
-
 Anita Classix Special Comfort Rubi Two Piece Tankini Swimsuit 8408Anita 8408
Lycra, Tankini, Brief, Two Piece, Bust Lining, Dress Size, Cup Size
08/C, 10/D, 12/D, 14/C
Blue
swimsuit tankini, anita 8408, classix special comfort 8408, two piece tankini swimsuit, rubi by anita, classix special comfort rubi, classic swimsuit brief, tanikini top swimwear, anita classix special comfort rubi two piece tankini swimsuit 8408, anita classix comfort two piece $140.00 Sale Items: $35.00
Collection: Classix Special Comfort Two Piece
See More: Swimwear Two Piece Tankini
|
|
Anita Bras Sizing Chart
| Fitting Help |
0" |
1" |
2" |
3" |
4" |
5"
|
6" |
7" |
8" |
9" |
10" |
11" |
12" |
13" |
14" |
| Standard U.S. |
AA |
A |
B |
C |
D |
DD |
DDD |
G |
H |
I |
J |
K |
L |
|
|
| Anita |
AA |
A |
B |
C |
D |
E |
F |
G |
H |
|
|
|
|
|
|
| Chantelle |
|
A |
B |
C |
D |
E |
F |
G |
H |
|
|
|
|
|
|
Size Chart Panties, Thongs and Briefs
| Size | XSmall | Small | Medium | Large | XLarge | 2XLarge |
| US Dress | 4 | 6 | 8 | 10 | 12 | 14 |
| D/Eur | 34 | 36 | 38 | 40 | 42 | 44 |
| GB/UK | 28 | 30 | 32 | 34 | 36 | 38 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Italia | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist cm | 53 - 57 | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 |
| Waist Inches | 20.87 - 22.44 | 22.83 - 24.41 | 24.80 - 26.38 | 26.77 - 28.35 | 28.74 - 30.31 | 30.71 - 32.28 |
Size Chart - Panty Girdle
| US/GB | 26 | 28 | 30 | 32 | 34 | 36 |
| Size | XSmall | Small | Medium | Large | XLarge | 2XLarge |
| D/Eur | 55 | 60 | 65 | 70 | 75 | 80 |
| France | 80 | 85 | 90 | 95 | 100 | 105 |
| Italia | 00 | 0 | 1 | 2 | 3 | 4 |
| Waist cm | 53 - 57 | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 |
| Waist Inches | 20.87 - 22.44 | 22.83 - 24.41 | 24.80 - 26.38 | 26.77 - 28.35 | 28.74 - 30.31 | 30.71 - 32.28 |
Anita Swimwear Sizing
Anita swimwear is sized by your dress size and your cup size. So that if you are a size 8 with a C cup bra, you would buy size 08/C, and so on.
Size Chart - Swimsuit Tops/One Piece
| Cups | A | B | C | D | E | F | G | H |
| CM | 12 - 14cm | 14 - 16cm | 16 - 18cm | 18 - 20cm | 20 - 22cm | 22 - 24cm | 24 - 26cm | 26 - 28cm |
| IN | 4.72 - 5.51 | 5.51 - 6.30 | 6.30 - 7.09 | 7.09 - 7.87 | 7.87 - 8.66 | 8.66 - 9.45 | 9.45 - 10.24 | 10.24 - 11.02 |
US/International Dress Size Comparison for Swim Tops and One Piece Bathing Suits
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Italia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| GB/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Euro | 36 | 38 | 40 | 42 | 44 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Size Chart - Swimsuit Bottoms
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| US | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Italia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| GB/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Euro | 36 | 38 | 40 | 42 | 44 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Waist cm | 53 - 57 | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 |
| Waist Inches | 20.87 - 22.44 | 22.83 - 24.41 | 24.80 - 26.38 | 26.77 - 28.35 | 28.74 - 30.31 | 30.71 - 32.28 | 32.68 - 34.25 | 34.65 - 36.22 | 36.61 - 38.19 | 38.58 - 40.16 | 40.55 - 42.13 | 42.52 - 44.09 | 44.49 - 46.06 |
These charts are meant to help you find the correct size for you. The charts explain the sizes based on the bust, cup, waist and dress sizes.