
Christina Missy Tree Hill One Piece Bandeau Swimsuit MI8608MChristina MI8608M
Bandeau, Neck Tie, Beaded
10, 12
$80.00 Sale Items: $40.00 - $80.00
See More: Missy
Christina Glamour Navy One Piece Tank Swimsuit MI8615MChristina MI8615M
Tummy Tamer, Waist Minimizer, Moderate Coverage
16
$80.00 Sale Items: $40.00 - $80.00
See More: Missy
Christina Missy Lava Stripes Two Piece Camiki Swimsuit MI8807MChristina MI8807M
Camiki, Tankini, Moderate Coverage
8
$80.00 Sale Items: $40.00 - $80.00
See More: Missy
Christina Glamour Navy Two Piece Tankini Swimsuit MI8809MChristina MI8809M
Tankini, Plunging, Two Piece
12
$80.00 Sale Items: $40.00 - $80.00
See More: Missy
Christina Pompei Garden Two Piece V Neck Tankini Swimsuit MI8817MChristina MI8817M
Tankini, Padded Cups, Tummy Tamer
8
$80.00 Sale Items: $40.00 - $80.00
See More: Missy
Christina Missy Cool Water One Piece Swim Suit QE1318DUChristina QE1318DU
1 Piece, Wide Straps, Cup, Tummy Tamer, Waist Minimizer, Full Coverage
10/D, 18/D
$72.00 Sale Items: $36.00 - $72.00
See More: Missy
Christina Eternal Leaf One Piece Swimsuit QQ1318DUChristina QQ1318DU
Tummy Tamer, Waist Minimizer, Full Coverage
10/D, 12/D, 14/D
$72.00 Sale Items: $36.00 - $72.00
See More: Missy
Christina Glamour Night One Piece Camisole Swimsuit UB7027OUChristina UB7027OU
Camisole, Concealed Underwire, Push Up, Moderate Coverage
10
$84.00 Sale Items: $42.00 - $84.00
See More: Missy
Christina Missy New Infinity Two Piece Tankini Swimsuit WE12651Christina WE12651
Two Piece, Tankini, Moderate Coverage
12
$80.00 Sale Items: $40.00 - $80.00
See More: Missy
Christina Swimwear Sizing Chart
Size Chart - Swimwear
| XSMALL | SMALL | MEDIUM | LARGE | XLARGE | 1XLARGE | 2XLARGE | 3XLARGE | 4XLARGE | ||
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EURO | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
REGULAR TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 59.1/2 | 60.1/2 | 61.1/2 | 63 | 64.1/2 | 66 | 67 1/2 | 69 | 70.5 |
LONG TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 61.1/2 | 62.1/2 | 63.1/2 | 65 | 66.1/2 | 68 | 69.1/2 | 71 | 72.5 |
FULL FIGURE 1X -2X-3X
| 36-38 | 40-42 | 44-46 | |
| SIZE | 1X | 2X | 3X |
| BUST | 44 | 47 | 50 |
| WAIST | 35 | 38 | 41 |
| HIP | 45 | 48 | 51 |
| TORSO | 67 | 69 3/4 | 72 1/2 |
FULL FIGURE 34 - 48
| SIZE | 14W/34 | 16W/36 | 18W/38 | 20W/40 | 22W/42 | 24W/44 | 26W/46 | 28W/48 |
| BUST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| WAIST | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| HIP | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| TORSO | 63.1/2 | 65.1/4 | 67 | 68.3/4 | 70.1/2 | 72.1/4 | 74 | 75.3/4 |






