
Empreinte Iris Brief 0366Empreinte 0366
Brief, Comfort, Coverage
XS, S, M, L, XL
$85.25 Sale Items: $42.63 - $85.25
See More: Iris
Empreinte Iris Underwired Full Cup Bra 0766Empreinte 0766
Full Cup, Underwired, Coverage
34D, 38E, 40F, 42F, 44E, 46E, 40E, 44C, 44D, 44G, 48D, 48E
$166.00 Sale Items: $83.00 - $166.00
See More: Iris
Empreinte Iris Low Necked Underwired Bra 0866Empreinte 0866
Low Necked, Underwired, Support
38E, 38F, 42E, 44F
$166.00 Sale Items: $83.00 - $166.00
See More: Iris
Empreinte Bras Sizing Chart
| Fitting Help | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
| Standard U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | ||
| Empreinte | C | D | E | F | G | ||||||||||
| Prima Donna | B | C | D | E | F | G | H | ||||||||
| Fantasie | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | ||
| Fayreform | DD | E | F | FF | G | GG | H | HH | J | ||||||
| Natori | A | B | C | D | DD | DDD | G |
Empreinte Size Chart - Briefs, Thongs
| U.S.A. | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
| Euro | 36 | 38 | 40 | 42 | 44 | 46 | 46 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 48 |
| U.K. | Xsmall (1) | Small(2) | Medium(3) | Large(4) | XLarge(5) | 2XLarge(6) | 3XLarge(6) |






