
Christina Aztec Treasure One Piece Tank Swimsuit 51009Christina 51009
Hip Minimizer, Tummy Tamer, Soft Cup
18W, 20W, 22W, 24w
$100.00 Sale Items: $50.00 - $100.00
See More: Plus Size
Christina Sounds of Africa One Piece Crossover Swimsuit 51019Christina 51019
Crossover, Waist Minimizer, Tummy Tamer
16W, 18W, 20W, 22W
$100.00 Sale Items: $50.00 - $100.00
See More: Plus Size
Christina Aqua Flower One Piece Crossover Swimsuit 51039Christina 51039
Plus Size, One Piece, Crossover
16W, 18W, 20W, 22W
$100.00 Sale Items: $50.00 - $100.00
See More: Plus Size
Christina Wild Romance One Piece Tank Swimsuit 51059Christina 51059
One Piece, Tank, Plus Size
18W, 20W, 22W, 24w
$100.00 Sale Items: $50.00 - $100.00
See More: Plus Size
Christina Ladies Passion One Piece Tank Swimsuit 51079Christina 51079
One Piece, Tank, Plus Size
22W, 24w
$100.00 Sale Items: $50.00 - $100.00
See More: Plus Size
Christina Ladies Flower One Piece Tank Swimsuit 51099Christina 51099
One Piece, Full Figure, Wide Straps
20W, 22W, 24w
$100.00 Sale Items: $50.00 - $100.00
See More: Plus Size
Christina Pompei Garden One Piece Tank Crossover Swimsuit MF8601FChristina MF8601F
Tank, Crossover, Tummy Tamer
22W
$88.00 Sale Items: $44.00 - $88.00
See More: Plus Size
Christina Sweet Bloom Plus Size Swimsuit QB5317DUChristina QB5317DU
Square Neck, Cups, Tummy Tamer, Bust Enhancer, Full Coverage
22W
$80.00 Sale Items: $40.00 - $80.00
See More: Plus Size
Christina Spa and Sport One Piece Mini Mat Rib Square Neck Swimsuit Tank RJ30100Christina RJ30100
One Piece Swimsuit, Square Neck Tank, Rib
8, 12
$58.00 Sale Items: $29.00 - $58.00
See More: Plus Size
Christina Swimwear Sizing Chart
Size Chart - Swimwear
| XSMALL | SMALL | MEDIUM | LARGE | XLARGE | 1XLARGE | 2XLARGE | 3XLARGE | 4XLARGE | ||
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EURO | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
REGULAR TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 59.1/2 | 60.1/2 | 61.1/2 | 63 | 64.1/2 | 66 | 67 1/2 | 69 | 70.5 |
LONG TORSO
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| BUST | 34.1/2 | 35.1/2 | 36.1/2 | 38 | 39.1/2 | 41.1/2 | 43.1/2 | 45 1/2 | 47.1/2 |
| WAIST | 26 | 27 | 28 | 29.1/2 | 31 | 33 | 35 | 37 | 39 |
| HIP | 36 | 37 | 38 | 39.1/2 | 41 | 43 | 45 | 47 | 49 |
| TORSO | 61.1/2 | 62.1/2 | 63.1/2 | 65 | 66.1/2 | 68 | 69.1/2 | 71 | 72.5 |
FULL FIGURE 1X -2X-3X
| 36-38 | 40-42 | 44-46 | |
| SIZE | 1X | 2X | 3X |
| BUST | 44 | 47 | 50 |
| WAIST | 35 | 38 | 41 |
| HIP | 45 | 48 | 51 |
| TORSO | 67 | 69 3/4 | 72 1/2 |
FULL FIGURE 34 - 48
| SIZE | 14W/34 | 16W/36 | 18W/38 | 20W/40 | 22W/42 | 24W/44 | 26W/46 | 28W/48 |
| BUST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| WAIST | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| HIP | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| TORSO | 63.1/2 | 65.1/4 | 67 | 68.3/4 | 70.1/2 | 72.1/4 | 74 | 75.3/4 |






