|
Catalog
Guides and Fitting

Our twice weekly emails keep you up-to-date on the newest trends and new product arrivals, provide helpful hints on bra, shapewear and swimwear fit and care, and alert you to sales and promotions. Don't miss out! |
Sign up now and get a coupon code for Free Shipping^. ^Valid on addresses to the U.S. (48 states) for orders over $75. |
|
MiracleSuit Islander Swimsuits and Swimwear |
 MiracleSuit Islander Skirted Front V Neck One Piece Style 467462MiracleSuit 467462 - Islander
Hidden Underwire, Adjustable Straps, Cinching Effect
8 - 16
Curve Appeal
designer swimwear, swimsuits that lift, swimsuits that fit, swimsuits that add cup size, swimsuits for large bust, best swimwear, best swimsuit for support, best swimsuit for cleavage, miraclesuit swimwear, swimwear seperates, swimwear one piece, underwire, soft cup, support, full coverage, moderate coverage, less coverage, body flattering, miraclesuit swimsuits, versitility, fashionable swimwear $162.00
Collection: Islander
 MiracleSuit Islander Skirted Front V Neck One Piece Style 467362MiracleSuit 467362 - Islander
Twist Front Detailing, Hidden Underwire, Adjustable Straps
Sizes 8 - 16
Night Life
designer swimwear, swimsuits that lift, swimsuits that fit, swimsuits that add cup size, swimsuits for large bust, best swimwear, best swimsuit for support, best swimsuit for cleavage, miraclesuit swimwear, swimwear seperates, swimwear one piece, underwire, soft cup, support, full coverage, moderate coverage, less coverage, body flattering, miraclesuit swimsuits, versitility, fashionable swimwear $168.00
Collection: Islander
|
|
MiracleSuit Swimwear Sizing Chart
Misses (B/C cup size)
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44 |
| Waist | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | 36.5 |
| Hips | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 46.5 |
| Torso | 61-62 | 62.5 | 64-65 | 65.5-66.5 | 67-68 | 68.5-69.5 | 70-71.5 |
D Cup
| Size | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | |
| Waist | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | |
| Hips | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 |
| Torso | 62-63 | 63.5 | 65-66 | 66.5 | 68-69 | 69.5-70.5 |
DD Cup
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 37 | 38 | 39.5 | 41 | 42.5 | 44.5 |
| Waist | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 |
| Hips | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 |
| Torso | 63-64 | 64.5-65.5 | 66-67 | 67.5-68.5 | 69-70 | 70.5-71.5 |
Women's
| Size | 16W | 18W | 20W | 22W | 24W | |
| Bust | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | |
| Waist | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | |
| Hips | 45 | 47 | 49 | 51 | 53 | |
| Torso | 65 | 66 | 68 | 70 | 72 | |
Long Torso
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 |
| Waist | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 |
| Hips | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 |
| Torso | 63-64 | 64.5-65.5 | 66-67 | 67.5-68.5 | 69-70 | 70.5-71.5 |
| Fitting Help |
0" |
1" |
2" |
3" |
4" |
5"
|
6" |
7" |
8" |
9" |
10" |
11" |
12" |
13" |
14" |
| Standard U.S. |
AA |
A |
B |
C |
D |
DD |
DDD |
G |
H |
I |
J |
K |
L |
|
|