|
Catalog Guides and Fitting
Use a Coupon! Take off 10%
|
|
Goddess Comfort Zone Bras
With Your Comfort in Mind
Who wants a comfortable bra that is easy to wear all day long? You do, and Goddess has brought it to you!
Goddess Comfort Zone Bras are designed to provide all-day comfort no matter what you do. The Comfort Zone collection includes bras for all areas of your life - nursing bras, sports bras, soft-cup bras and underwire bras.
Moisture-wicking fabric? Goddess Comfort Zone bras have it. Soft fabric and padded straps? Check. Designed for anchorage and support? Goddess has it covered.
Forget your old, painful bras that you want to take off as soon as you get home - try the Goddess Comfort Zone bras and find out what you've been missing!
Goddess Bras Sizing Including Plus Size Goddess Bras
| Fitting Help | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
| Standard U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | ||
| Goddess | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | ||
| Elomi by Goddess | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | ||
| Glamorise | A | B | C | D | DD | F | G | H | I | J | |||||
| Elila | B | C | D | E | F | G | H | I | J |
Goddess Panties, Briefs, Thongs Size Chart
| Goddess | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
| Hip (IN) | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 42" | 43 - 44" | 45 - 46" | 47 - 48" | 49 - 50" |
| Hip (CM) | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
| Waist (IN) | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" | 39 - 40" |
| Waist (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| US Dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| UK Dress | 10 | 12 | 14 | 18 | 20 | 22 | 22 | 24 |

These select boxes are designed to work both independently as well as with each other.








