|
Catalog Guides and Fitting
Use a Coupon! Take off 10%
|
|
Gottex Swimwear Size Charts
Gottex Swim: Women's Regular Size Chart
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 34 1/2" | 35 1/2" | 36 1/2" | 38" | 39 1/2" | 41" | 42 1/2" |
| Waist | 26" | 27" | 28" | 29 1/2" | 31" | 32 1/2" | 34" |
| Hip | 37" | 38" | 39" | 40 1/2" | 42" | 43 1/2" | 45" |
| Torso | 60" | 61" | 62" | 63 1/2" | 65" | 66 1/2" | 68" |
Gottex Swim: Women's Plus Size Chart
| 16W | 18W | 20W | 22W | 24W | |
| Bust | 46" | 47 1/2" | 49" | 50 1/2" | 52" |
| Waist | 36 1/2" | 38" | 39 1/2" | 41" | 42 1/2" |
| Hip | 46 1/2" | 48 | 49 1/2" | 51" | 52 1/2" |
Measuring the torso length: run a tape measure full circle from the shoulder over the fullest part of the bust, down through the center or the crotch and up the back to the shoulder point.

These select boxes are designed to work both independently as well as with each other.








