Carol Wior Swimsuits and Swimwear 91015W
- 18W - 24W
- Carol Wior Sunset Beauties 3 Piece Halter Swimsuit 91015W.
- Fun 3 piece swimsuit.
- Shirring across midriff and tummy help camouflage these area.
- Sweetheart shape at bustline shows off a sexy neckline.
- Swim pant can be worn only with the tankini or wear the skirt to cover the upper thigh area.
- Carol Wior offers 2 fantastic swimsuit options in 1.
You May Also Like These
Carol Wior Slimsuit by Size
Size Chart - Misses
| Bust | Waist | Hips | Torso | |
| 6 | 35½ | 26½ | 36½ | 61 |
| 8 | 36½ | 27½ | 37½ | 62½ |
| 10 | 37½ | 28½ | 38½ | 64 |
| 12 | 39 | 30 | 40 | 65½ |
| 14 | 40½ | 31½ | 41½ | 67 |
| 16 | 42 | 33 | 43 | 68½ |
| 18 | 44 | 35 | 45 | 70 |
Size Chart - Women
| Bust | Waist | Hips | Torso | |
| 16W | 42½ | 34 | 44 | 68½ |
| 18W | 44½ | 36 | 46 | 69½ |
| 20W | 46½ | 38 | 48 | 70½ |
| 22W | 48½ | 40 | 50 | 71½ |
| 24W | 50½ | 42 | 52 | 72½ |
**This chart is meant to help you find the correct size for you. The chart explains the sizes based on the bust, waist, hips and torso.







