Womens by Bodywrap

Body Wrap Sizing Chart

Size Chart - Body wrap Full Figure

US/CAN 1X 2X 3X
FR 5 6 7
UK 18 20 22
EUR 46 46 50
Weight -lbs. 175-215 200-250 225-275
Weight - kg. 79.5-97.5 90.5-113.5 102-125
Hips -in. 43-47 45-49 47-51
Hips -cm. 109-119 114-124 119-129
Bust w/o underwire 40-42 A,B,C,D 42-44 A, B, C, D 44-46 A, B, C, D
Bust with underwire 40-42 B, C, D 42-44 B, C, D 44-46 B, C, D

Size Chart - Body wrap Regular

US/CAN Small Medium Large XLarge
FR 1 2 3 4
UK 10 12 14 16
EUR 38 40 42 44
Weight -lbs. 90-120 110-140 130-160 150-180
Weight - kg. 41.0-54.5 50.0-63.5 59.0-72.5 68.0-81.5
Hips -in. 34-37 36-39 38-41 40-43
Hips -cm. 86-94 91-99 96-104 102-109
Bust w/o underwire 30-32 A,B,C,D 32-34 A, B, C, D 34-36 A, B, C, D 36-38 A, B, C, D
Bust with underwire 30-32 A, B 32-34 B, C 34-36 B, C, D 36-38 C, D

Size Chart - Bodywrap Lites

US/Can Small Medium Large XLarge
UK 10 12 14 16
FR 1 2 3 4
EUR 38 40 42 44
Weight LBS 90 - 120 110 - 140 130 - 160 150 - 180
Weight KG 41.0-54.5 50.0-63.5 59.0-72.5 68.0-81.5
Hips -in. 34-37 36-39 38-41 40-43
Hips -cm. 86-94 91-99 96-104 102-109
Bust w/o underwire 30-32 A,B,C,D 32-34 A, B, C, D 34-36 A, B, C, D 36-38 A, B, C, D
Bust with underwire 30-32 A, B 32-34 A, B 34-36 A, B, C, D 36-38 C, D