Anita Rosa Faia Sport BH Sports Bra 5527

In-Stock Color/Size Selections.
$64.00 Sale Items: $54.40-$64.00
 


Backorder Selections
$64.00 Sale Items: $54.40
Allow 3 to 4 weeks for shipping.
 

Set of 3
$192.00 Sale Items: $163.20 - $192.00
Allow 3 to 4 weeks for shipping.
 

Add To Kaboodle Facebook Post to MySpace! DelIcioUs

  • Anita Bra 5527
  • 32 - 44 B, C; 32 - 42 D, E, F, G
  • Anita Rosa Faia Sport BH Sports Bra 5527.
  • High performance pique fabric.
  • Double layered construction.
  • transports moisture quickly away from the body.
  • Extra fine microfiber in cups provides additional breast support.
  • Soft microfiber underbust band allows you to work out comfortably without it cutting into your skin.
  • High function netting allows breathability.
  • 80% Polyester, 10% Nylon, 5% Cotton, 5% Polyurethan

You May Also Like These

Anita Bras Sizing Chart

Fitting Help 0" 1" 2" 3" 4" 5" 6" 7" 8" 9" 10" 11" 12" 13" 14"
Standard U.S. AA A B C D DD DDD G H I J K L    
Anita AA A B C D E F G H            
Chantelle   A B C D E F G H            

Size Chart Panties, Thongs and Briefs

Size XSmall Small Medium Large XLarge 2XLarge
US Dress 4 6 8 10 12 14
D/Eur 34 36 38 40 42 44
GB/UK 28 30 32 34 36 38
France 36 38 40 42 44 46
Italia 38 40 42 44 46 48
Waist cm 53 - 57 58 - 62 63 - 67 68 - 72 73 - 77 78 - 82
Waist Inches 20.87 - 22.44 22.83 - 24.41 24.80 - 26.38 26.77 - 28.35 28.74 - 30.31 30.71 - 32.28

Size Chart - Panty Girdle

US/GB 26 28 30 32 34 36
Size XSmall Small Medium Large XLarge 2XLarge
D/Eur 55 60 65 70 75 80
France 80 85 90 95 100 105
Italia 00 0 1 2 3 4
Waist cm 53 - 57 58 - 62 63 - 67 68 - 72 73 - 77 78 - 82
Waist Inches 20.87 - 22.44 22.83 - 24.41 24.80 - 26.38 26.77 - 28.35 28.74 - 30.31 30.71 - 32.28

Anita Swimwear Sizing

Anita swimwear is sized by your dress size and your cup size. So that if you are a size 8 with a C cup bra, you would buy size 08/C, and so on.

Size Chart - Swimsuit Tops/One Piece

Cups A B C D E F G H
CM 12 - 14cm 14 - 16cm 16 - 18cm 18 - 20cm 20 - 22cm 22 - 24cm 24 - 26cm 26 - 28cm
IN 4.72 - 5.51 5.51 - 6.30 6.30 - 7.09 7.09 - 7.87 7.87 - 8.66 8.66 - 9.45 9.45 - 10.24 10.24 - 11.02

US/International Dress Size Comparison for Swim Tops and One Piece Bathing Suits

US 4 6 8 10 12 14 16 18 20 22 24 26 28
France 38 40 42 44 46 48 50 52 54 56 58 60 62
Italia 40 42 44 46 48 50 52 54 56 58 60 62 64
GB/UK 30 32 34 36 38 40 42 44 46 48 50 52 54
Euro 36 38 40 42 44 48 48 50 52 54 56 58 60

Size Chart - Swimsuit Bottoms

US 4 6 8 10 12 14 16 18 20 22 24 26 28
US XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
France 38 40 42 44 46 48 50 52 54 56 58 60 62
Italia 40 42 44 46 48 50 52 54 56 58 60 62 64
GB/UK 30 32 34 36 38 40 42 44 46 48 50 52 54
Euro 36 38 40 42 44 48 48 50 52 54 56 58 60
Waist cm 53 - 57 58 - 62 63 - 67 68 - 72 73 - 77 78 - 82 83 - 87 88 - 92 93 - 97 98 - 102 103 - 107 108 - 112 113 - 117
Waist Inches 20.87 - 22.44 22.83 - 24.41 24.80 - 26.38 26.77 - 28.35 28.74 - 30.31 30.71 - 32.28 32.68 - 34.25 34.65 - 36.22 36.61 - 38.19 38.58 - 40.16 40.55 - 42.13 42.52 - 44.09 44.49 - 46.06

These charts are meant to help you find the correct size for you. The charts explain the sizes based on the bust, cup, waist and dress sizes.